November 12, 2008
Never throw LPs away
Amazing how many friends and associates I have that will just toss old albums to the curve. This is despicable. And I have told them this. Their are many of us wackos who will gladly take them off your hand.
February 05, 2008
133 45s from the 1950s-80s
133 45s from the 1950s through the 1980s in conditions varying from OK to Very Good. All are original and are playable. All have been played in the past. List of 45s is below.
Shipping will be regular mail. Shipping will occur upon receiving payment.
Cost, including shipping to anywhere in the contiguous United States is $75.00.
Interested, contact ken@parksleepfly.com
Shipping will be regular mail. Shipping will occur upon receiving payment.
Cost, including shipping to anywhere in the contiguous United States is $75.00.
Interested, contact ken@parksleepfly.com
| When Smokey Sings/Chicago (pt1) | ABC | 1987 | 888 604 | VG | yes |
| New York Groove/Snowblind | Ace Frehley | 1978 | NB 941 | GD | |
| All Out of Love/Old Habits Die Hard | Air Supply | 1980 | AS 0520 | GD | |
| Brand New Day/I'm a Train | Albert Hammond | 1974 | 6026 | OK | |
| Room To Move/Send It Over | Animotion | 1988 | 871 418 | VG | yes |
| Put a Little Love in Your Heart/A Great Big Piece of Lo | Annie Lennox & Al Green/Spheres Cel Infl | 1988 | AM-1255 | VG | yes |
| Kiss/E.F.L. | Art of Noise w/Tom Jones | 1988 | 871 038 | VG | yes |
| Its No Crime (vocal and instrumental) | Babyface | 1989 | ZS4 68966 | VG | |
| I Write the Songs/Could It Be Magic | Barry Manilow | 1975 | FLB 91 | GD | |
| Time and Tide/Run For Cover | Basia | 1987 | 34-07730 | GD | |
| OB-LA-DI, OB-LA-DA/Julia | Beatles | 1968 | 4347 | GD | |
| Stand By Me/Yakety Yak | Ben E King/Coasters | 1986 | 89361 | GD | |
| Honky Tonk (pt 1 & 2 | Bill Doggett | 195x | 4950 | OK | |
| Rock-A-Beatin' Boogie/Burn That Candle | Bill Haley and the Comets | 1955 | 29713 | OK | |
| (We're Gonna) Rock Around the Clock/Thirteen Woman | Bill Haley and the Comets | 1954 | 29124 | OK | |
| R-O-C-K/The Saints Rock and Roll | Bill Haley and the Comets | 1956 | 29870 | OK | |
| Get Outta My Dreams, Get Into My Car/Showdown | Billy Ocean | 1988 | JSI 9678 | VG | yes |
| Jackie/Chance It | Blue Zone | 1988 | ASI-9725 | GD | yes |
| Who'se Making Love/Soul Man | Blues Brothers | 1978 | OS 13265 | GD | |
| My Boy Flat Top/Banjo Rock and roll | Boyd Bennett and his Rockets | 195x | 1494 | OK | |
| Theme From Man Who Understood Woman/Vot's ... | Bradley Mundy and His Orchestra | 1959 | 45-145 | OK | |
| Convoy/Long Lonesome Road | C.W. McCall | 1975 | M 14839 | OK | |
| Michael Torok | Caribbean/Hootchy Kootchy Henry | 1959 | 2018 | OK | |
| The Flame/Through the Night | Cheap Trick | 1988 | 34-07745 | VG | yes |
| Ghost Town/Wrong Side of Love | Cheap Trick | 1988 | 34-08097 | GD | yes |
| Lean On Me/Pump It Up | Club Nouveau | 1986 | 7-28430 | GD | WB Records |
| Brick House/Captain Quick Draw | Commodores | 1976 | M 1425F | GD | Motown |
| Never Can Say Goodbye/'77 The Great Escape | Communards | 1988 | MCA 53224 | VG | yes, slightly split at bottom |
| Do You Love Me/Shake Sherrie | Contours | 1962 | MOT-448 | VG | |
| Boogie Grass Band/That's All She Wrote | Conway Twitty | 1973 | 40929 | GD | |
| The Pied Piper/Sweet Dawn My True Love | Crispian St. Peters | 1966 | 1320 | VG | |
| Don't Dream It's Over/That's What I Call Love | Crowded House | 1986 | B-5614 | GD | yes |
| Rich Girl/London, Luck & Love | Daryl Hall & John Oates | 1976 | PB-10860 | OK | |
| Dancing in the Street (vocal and instrumental) | David Bowie/Mick Jagger | 1985 | B 8288 | GD | yes |
| California Girls/Just a Gigolo | David Lee Roth | 1985 | GWB0514 | GD | |
| Let It Whip/Knock! Knock! | Dazz Band | 1980 | Y-662F | VG | |
| Whip It/Turn Around | Devo | 1980 | WBS49550 | GD | |
| Blood is Thicker Than Water/Knock on Wood | Eddie Floyd | 1984 | STX-1065 | VG | |
| Party All the Time (vocal & instrumental) | Eddie Murphy | 1985 | 38-05609 | GD | yes |
| I Don't Wanna Go On With You Like That/ Rope Around a F | Elton John | 1988 | MCA-53345 | VG | yes |
| Nights are Forever Without You/Showboat Gambler | England Dan & John Ford Coley | 1976 | BT 16079 | OK | |
| Chains of Love/Don't Suppose | Erasure | 1988 | 9 27844 | GD | yes |
| Dueling Banjos/End of a Dream | Eric Weissberg | 1972 | WB 7659 | GD | |
| Wild, Wild West/We Can Run | Escape Club | 1988 | 89048 | GD | |
| Point of No Return/Come Go With Me | Expose | 1987 | AFS-9695 | VG | Flashback Records |
| What You Don't Know/Walk Along With Me | Expose | 1989 | AS1- 9836 | VG | yes |
| The Twist (Yo Twist and Buffapella) | Fat Boys | 1988 | 887 571 | VG | yes |
| Wipeout/Cruisin' | Fat Boys | 1987 | 885 960 | GD | yes |
| Feels Like the First Time/Cold as Ice | Foreigner | 1977 | OS 13208 | VG | |
| Theme From New York, New York/You and Me (We Wanted All | Frank Sinatra | 1980 | GRE 0122 | VG | |
| Way DownYonder in New Orleans/Fractured | Freddie Cannon | 1959 | S4043A | OK | |
| I Got A Baby/Walkin' Home From School | Gene Vincent | 1959 | F3874 | OK | |
| I Got It/Dance to the Bop | Gene Vincent | 1957 | F3839 | OK | |
| I Want Your Sex (rhythm 1/Brass in Love) | George Michael | 1987 | 38-07164 | GD | yes |
| We Got the Beat/Our Lips Are Sealed | Go Go's | 1981 | IR-8690 | GD | |
| Pull Up to the Bumper/Breakdown | Grace Jones | 1980 | 94995 | VG | |
| Don't You Want Me/Love Action (I Believe In Love) | Human League | 1981 | AM-8647 | VG | |
| Ricky Nelson | I Wanna Be Love/Mighty Good | 1962 | X5614 | OK | |
| Good Times/Laying Down the Law | Inxs and Jimmy Barnes | 1986 | 89237 | GD | yes |
| Centerfold/Rage in the Cage | J.Geils Band | 1981 | 8102 | GD | |
| State of Shock/Your Ways | Jacksons | 1984 | 04503 | GD | yes |
| I Got You (I Feel Good)/Cold Sweat | James Brown | 196X | 885-191 | VG | |
| Time in a Bottle/ Hard Time Losin' Man | Jim Croce | 1972 | ABC 11405 | GD | |
| A Million to One/Hop Scotch Hop | Jimmy Charles | 1960 | P-1002 | OK | |
| Bobby Helms | Jingle Bell Rock/Captain Santa Claus | 1957 | 30513 | OK | |
| Sunshine on My Shoulders/Around and Around | John Denver | 1971 | GB-10474 | GD | |
| Now You're In Heaven/Second Time | Julian Lennon | 1989 | 88925 | VG | yes |
| That's the Way/Love Calculator | Katrina and the Waves | 1989 | 07303 | VG | |
| That's The Way Way (I Like It)/What Makes You Happy | KC and the Sunshine Band | 1975 | 1015 | OK | |
| Footloose/Heart to Heart | Kenny Loggins | 1982 | 13-05490 | GD | no cover |
| Fresh/Cherish | Kool and the Gang | 1984 | 884 723 | GD | |
| Get Down On It/Jones Vs Jones | Kool and the Gang | 1981 | DG 2608 | GD | |
| You Are/Truly | Lionel Richie | 1982 | Y 674F | VG | |
| Funkytown/Rock It | Lipps, Inc. | 1979 | 810 326 | GD | |
| Lost in Emotion/Motion is Lost | Lisa Lisa and the Cult Jam | 1987 | 38 07267 | GD | yes |
| La Bamba/Charlena | Los Lobos | 1987 | 28335 | GD | |
| Midnight Blue/Ready or Not | Lou Gramm | 1987 | 84953 | VG | |
| Cherish/Supernatural | Madonna | 1989 | 7-22883 | VG | yes |
| Like a Prayer/Act of Contrition | Madonna | 1989 | 9 27339 | GD | yes |
| Dancing in the Streets/In My Lonely Room | Martha Reeves & The Vandellas | 1964 | MOT 451 | VG | |
| Way of the World/Zero-2-0 | Max Q | 1989 | 82014 | GD | yes |
| Don't Stop 'Til You Get Enough/Shake Your Body | Michael Jackson/Jacksons | 1977 | 15-2388 | VG | |
| Baby Don't Forget My Number/Too Much Monkey Business | Milli Vanilli | 1989 | ASI 9832 | VG | yes |
| Girl You Know It's True/Magic Touch | Milli Vanilli | 1988 | ASI 9781 | VG | yes |
| Devil With a Blue Dress/Break Out | Mitch Ryder and the Detroit Wheels | 1966 | 186 | GD | yes |
| I Melt With You/Hands Across the Sea | Modern English | 1982 | 0497 | GD | |
| Pink Cadillac/I Wanna Be That Woman | Natalie Cole | 1988 | 50117 | VG | |
| (Sittin' On) The Dock of the Bay/My Lover's Prayer | Otis Redding | 1968 | 13100 | VG | |
| All Fired Up/Cool Zero | Pat Benatar | 1988 | VS4 43268 | VG | yes |
| We Belong/Suburban King | Pat Benetar | 1984 | VS4-42826 | VG | yes |
| Why Each Night/The Rockin' Lady | Penny Candy | 195x | 201 | OK | |
| Comes As You Are/Thick as Thieves | Peter Wolf | 1987 | 6350 | VG | yes |
| Sea of Love/Juella | Phil Phillips | 196x | 71465 | OK | |
| Catch Me (I'm Falling)- English and Spanish Mix | Pretty Poison | 1987 | 7-99416 | VG | |
| I Wanna Be Your Lover/Why You Wana Treat Me So Bad? | Prince | 1979 | GWB 0392 | VG | |
| Lonely/Sweet and Lovely | Professor Krall and Friends | 195x | 5223 | OK | |
| Heartbreak Beat/New Dream | Psychelic Furs | 1987 | 38-06420 | VG | yes |
| Chella Lla/Torero | Renato Carosone | 195x | 71080 | OK | |
| It Would Take a Strong Strong Man/You Move Me | Rick Astley | 1988 | 8663 7 | VG | yes |
| Sweeter than You/Just a Little Too Much | Ricky Nelson | 1959 | X5595 | OK | |
| C'est La Vie/Time Waits for No one | Robbie Nevil | 1986 | B 50047 | VG | yes |
| The Lion Sleeps the Night/Ride Captain Ride | Robert John/Blues Image | 1971 | OS 13119 | VG | |
| Addicted to Love/I Didn't Mean to Turn You On | Robert Palmer | 1985 | 94966 | GD | |
| Simply Irresistable/Nova | Robert Palmer | 1988 | b-50133 | GD | yes |
| Addicted to Love/Let's Fall in Love Tonight | Robert Palmer | 1985 | 99570 | GD | yes |
| Killing Me Softly With His Song/Just Like a Woman | Roberta Flack | 1973 | 2940 | GD | |
| Da Ya Think I'm Sexy?/Ain't Love a Bitch | Rod Stewart | 1978 | GWB 0382 | VG | |
| Maggie May/(I Know) I'm Losing You | Rod Stewart | 1971 | C-30157 | VG | |
| Had a Dream (Sleeping with the Enemy) | Roger Hodgson | 1984 | AM-2678 | GD | |
| The Look/Silver Blue | Roxettte | 1988 | 50190 | GD | no cover |
| Ain't Nobody/One Million Kisses | Rufus and Chaka Khan | 1983 | GWB 0480 | VG | |
| Just Be Good To Me/Tell Me If You Still Care | S.O.S. Band | 1983 | 05476 | VG | |
| Push It (Remix)- both sides | Salt-N-Pepa | 1987 | KF315 | OK | no cover |
| Lavender Blue/Wrapped Up In a Dream | Sammy Turner | 1959 | 3016 | OK | |
| Sleep Walk/All Night Diner | Santo & Johnny | 1964 | 103 | OK | |
| Back to Life (2 versions) | Soul II Soul | 1989 | 99171 | VG | |
| The Rubber Band Man/Now That We're Together | Spinners | 1976 | 3355 | OK | |
| Hourglass/Wedding Bells | Squeeze | 1987 | AM 2967 | GD | yes |
| Holding On (vocal and Instrumental) | Steve Winwood | 1988 | 99261 | VG | yes |
| Valerie/Talking Back to the Night (instrumental) | Steve Winwood | 1987 | 9 28231 | VG | yes |
| Roll With It/The Morning Side | Steve Winwood | 1988 | 99326 | VG | yes |
| I Wish/You and I | Stevie Wonder | 1976 | T 54274F | OK | |
| Hot Line/That's What Love is Made Of | Sylvers | 1976 | 4336 | GD | |
| Voices Carry/Are You Serious | Til Tuesday | 1985 | 04795 | GD | yes |
| Steamy Windows/The Best (edit) | Tina Turner | 1989 | 44473 | VG | yes |
| Funky Cold Medina (Vocal and Instrumental) | Tone-Loc | 1989 | DV104 | VG | yes |
| I Am/In The Middle of an Island | Tony Bennett | 1957 | 40965 | OK | |
| A Fifth of Beethoven/California Strut | Walter Murphy & the Big Apple | 1976 | PS 45.073 | GD | |
| Dance Hall Days/Ornamental Elephant | Wang Chung | 1983 | 29310 | GD | yes |
| Good Hearted Woman/Sweet Dream Woman | Waylon Jennings | 1971 | 447-0945 | VG | |
| It's Raining Men (2 Version) | Weather Girls | 1982 | 05496 | GD | |
| Rock Steady/Are You Going My Way | Whispers | 1987 | 70006 | VG | |
| Bust A Move/Got More Rhymes | Young MC | 1989 | DV 105 | VG | yes |
January 11, 2008
New YKEEP sister site
For those into seeing their music (um.. concerts) visit www.rocknrollinn.com. See the show and have a room for the night. No traffic fights.
YKEEP
YKEEP
December 17, 2007
Lots of Lots but No Lots Postings
We get requests for info on how to unload their boxes of disc, lps, tapes blah blah blah.
But we can't help those who don't help themselves by posting their lots here. If help is needed please contact us. ykeep@cox.net.
Ykeep
But we can't help those who don't help themselves by posting their lots here. If help is needed please contact us. ykeep@cox.net.
Ykeep
November 28, 2007
Inaugural Post
Being a new section it will take a bit of time to get good posts of lots. From time to time YKEEP will post thoughts and ideas so don't be shy about coming around.
YKEEP
YKEEP
Subscribe to:
Posts (Atom)
